The Oakland Review Budget
FY2012 (July 1 2011 - June 30, 2012)
The Oakland Review is a student-run literary journal whose mission is to enrich the literary culture of Âé¶¹¹ÙÍø by publishing undergraduate creative writing and by sponsoring literary-related activities.
JFC Rep:
Summary
| Requested | |
|---|---|
| Expenditures | $4,205.00 |
| Capital | $0.00 |
| Revenue | ($750.00) |
| Final | $3,455.00 |
| Recommended | |
|---|---|
| Expenditures | $4,155.00 |
| Capital | $0.00 |
| Revenue | ($575.00) |
| Final | $3,580.00 |
| Final | |
|---|---|
| Expenditures | $4,155.00 |
| Capital | $0.00 |
| Revenue | ($575.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $3,580.00 |
| FY12 Starting Balance | $3,580.00 |
Revenue
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Donations/Contributions (-) | $375.00 | $575.00 | $575.00 |
Fundraising and Alumni Donations |
| Donations/Contributions (-) | $375.00 | $0.00 | $0.00 |
Fundraising and Alumni Donations Duplicate item |
| Sub-Total | -$750.00 | -$575.00 | -$575.00 |
Uncategorized Items
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Refreshments (+) | $50.00 | $50.00 | $50.00 |
for fall recruitment events |
| Refreshments (+) | $50.00 | $0.00 | $0.00 |
for fall recruitment events duplicate line item |
| Other Supplies (+) | $100.00 | $100.00 | $100.00 |
Printing flyers to advertize meetings and submission deadlines |
| Advertising Public Relations (+) | $30.00 | $30.00 | $30.00 |
Copying journal page proofs for proofreading |
| Postage (+) | $30.00 | $30.00 | $30.00 |
Express mail hard copies of pre-publication and proof materials to the printer |
| Printing & Publishing External (+) | $1,500.00 | $1,500.00 | $1,500.00 |
750 copies of a perfect-bound, B&W inside, 4-color-cover journal (~$2/copy) (Regular spring undergraduate journal) |
| Printing & Publishing External (+) | $1,500.00 | $1,500.00 | $1,500.00 |
750 copies of a perfect-bound, B&W inside, 4-color-cover journal (~$2/copy) (Alumni edition in the fall) |
| Printing & Publishing External (+) | $375.00 | $375.00 | $375.00 |
Additional cost of a glossy full-color art insert for the undergraduate journal (~0.50 per page, 750 copies) |
| Printing & Publishing External (+) | $175.00 | $175.00 | $175.00 |
Misc. printer's fees: color cover setup charge, interior prep, proofing fees |
| Postage (+) | $145.00 | $145.00 | $145.00 |
Express shipment of books from bindery to Âé¶¹¹ÙÍø before the last day of class, Postage for sending copies of to design contests and for trading with other undergraduate literary organizations and graduat |
| Other Supplies (+) | $250.00 | $250.00 | $250.00 |
Hosting events to enhance literary community like student readings |
| Sub-Total | $4,205.00 | $4,155.00 | $4,155.00 |
By Object Code
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Advertising Public Relations (+) | $30.00 | $30.00 | $30.00 | Copying journal page proofs for proofreading |
| Donations/Contributions (-) | $375.00 | $575.00 | $575.00 | Fundraising and Alumni Donations |
| Donations/Contributions (-) | $375.00 | $0.00 | $0.00 | Fundraising and Alumni Donations |
| Other Supplies (+) | $100.00 | $100.00 | $100.00 | Printing flyers to advertize meetings and submission deadlines |
| Other Supplies (+) | $250.00 | $250.00 | $250.00 | Hosting events to enhance literary community like student readings |
| Postage (+) | $30.00 | $30.00 | $30.00 | Express mail hard copies of pre-publication and proof materials to the printer |
| Postage (+) | $145.00 | $145.00 | $145.00 | Express shipment of books from bindery to Âé¶¹¹ÙÍø before the last day of class, Postage for sending copies of to design contests and for trading with other undergraduate literary organizations and graduat |
| Printing & Publishing External (+) | $1,500.00 | $1,500.00 | $1,500.00 | 750 copies of a perfect-bound, B&W inside, 4-color-cover journal (~$2/copy) (Regular spring undergraduate journal) |
| Printing & Publishing External (+) | $1,500.00 | $1,500.00 | $1,500.00 | 750 copies of a perfect-bound, B&W inside, 4-color-cover journal (~$2/copy) (Alumni edition in the fall) |
| Printing & Publishing External (+) | $375.00 | $375.00 | $375.00 | Additional cost of a glossy full-color art insert for the undergraduate journal (~0.50 per page, 750 copies) |
| Printing & Publishing External (+) | $175.00 | $175.00 | $175.00 | Misc. printer's fees: color cover setup charge, interior prep, proofing fees |
| Refreshments (+) | $50.00 | $50.00 | $50.00 | for fall recruitment events |
| Refreshments (+) | $50.00 | $0.00 | $0.00 | for fall recruitment events |
By Ocode
| Requested | |
|---|---|
| Advertising Public Relations | $30.00 |
| Donations/Contributions | $750.00 |
| Other Supplies | $350.00 |
| Postage | $175.00 |
| Printing & Publishing External | $3,550.00 |
| Refreshments | $100.00 |
| Recommended | |
|---|---|
| Advertising Public Relations | $30.00 |
| Donations/Contributions | $575.00 |
| Other Supplies | $350.00 |
| Postage | $175.00 |
| Printing & Publishing External | $3,550.00 |
| Refreshments | $50.00 |
| Final | |
|---|---|
| Advertising Public Relations | $30.00 |
| Donations/Contributions | $575.00 |
| Other Supplies | $350.00 |
| Postage | $175.00 |
| Printing & Publishing External | $3,550.00 |
| Refreshments | $50.00 |
Summary
| Requested | |
|---|---|
| Expenditures | $4,205.00 |
| Capital | $0.00 |
| Revenue | ($750.00) |
| Final | $3,455.00 |
| Recommended | |
|---|---|
| Expenditures | $4,155.00 |
| Capital | $0.00 |
| Revenue | ($575.00) |
| Final | $3,580.00 |
| Final | |
|---|---|
| Expenditures | $4,155.00 |
| Capital | $0.00 |
| Revenue | ($575.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $3,580.00 |
| FY12 Starting Balance | $3,580.00 |