Chabad of Âé¶¹¹ÙÍø Budget
FY2010 (July 1, 2009 - June 30, 2010)
Chabad of Âé¶¹¹ÙÍø is... A Jewish student organization that provides an exciting variety of social, educational, and cultural programming for students. A home where all Jews are welcome, regardless of background or affiliation. A place to socialize in a comfortable, home-like setting with great friends, great food, and great discussion. A source of caring support from professional and sensitive rabbinical mentors. A partnership between students and staff, providing valuable leadership opportunities for students to create fun, vibrant programs. Chabad of Âé¶¹¹ÙÍø, "Your Jewish connection on Campus" was established by Directors Rabbi Shlomo and Chani Silverman. Chabad of Âé¶¹¹ÙÍø offers a wide variety of regular programs: from holiday celebrations to concerts, Shabbat meals to hands-on workshops, social action to learning programs.
JFC Rep:
Summary
| Requested | |
|---|---|
| Expenditures | $50,490.00 |
| Capital | $0.00 |
| Revenue | ($49,990.00) |
| Final | $500.00 |
| Recommended | |
|---|---|
| Expenditures | $50,490.00 |
| Capital | $0.00 |
| Revenue | ($49,990.00) |
| Final | $500.00 |
| Final | |
|---|---|
| Expenditures | $50,490.00 |
| Capital | $0.00 |
| Revenue | ($49,990.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $500.00 |
| FY10 Starting Balance | $500.00 |
Revenue
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Events and Activities (-) | $400.00 | $400.00 | $400.00 |
Shofar Factory; $5 per participant |
| Donations/Contributions (-) | $2,400.00 | $2,400.00 | $2,400.00 |
Fundraising - Shabbat Meals |
| Events and Activities (-) | $1,000.00 | $1,000.00 | $1,000.00 |
Fundraising - Bowl-a-thon |
| Donations/Contributions (-) | $360.00 | $360.00 | $360.00 |
Fundraising - Pizza and Parsha |
| Donations/Contributions (-) | $44,830.00 | $44,830.00 | $44,830.00 |
General Fundraising |
| Other Sales (-) | $1,000.00 | $1,000.00 | $1,000.00 |
General Fundraising |
| Sub-Total | -$49,990.00 | -$49,990.00 | -$49,990.00 |
Shabbat Meals
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Student Programs-Other Expense (+) | $15,000.00 | $15,000.00 | $15,000.00 |
30 students/week @ $10/student per week |
| Student Programs-Other Expense (+) | $3,000.00 | $3,000.00 | $3,000.00 |
Supplies |
| Sub-Total | $18,000.00 | $18,000.00 | $18,000.00 |
Shabbat Day Meals
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Student Programs-Other Expense (+) | $5,250.00 | $5,250.00 | $5,250.00 |
Food: 15 students/week @ $7/student per week |
| Student Programs-Other Expense (+) | $1,250.00 | $1,250.00 | $1,250.00 |
Supplies |
| Sub-Total | $6,500.00 | $6,500.00 | $6,500.00 |
Holiday Meals
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Student Programs-Other Expense (+) | $700.00 | $700.00 | $700.00 |
Rosh HaShanah |
| Student Programs-Other Expense (+) | $400.00 | $400.00 | $400.00 |
Yom Kippur and break fast meal |
| Student Programs-Other Expense (+) | $1,600.00 | $1,600.00 | $1,600.00 |
Sukkot; 160 meals served |
| Student Programs-Other Expense (+) | $100.00 | $100.00 | $100.00 |
Pizza in the Hut |
| Student Programs-Other Expense (+) | $200.00 | $200.00 | $200.00 |
Simchat Torah Party on Campus |
| Student Programs-Other Expense (+) | $200.00 | $200.00 | $200.00 |
Chanukah Party |
| Student Programs-Other Expense (+) | $200.00 | $200.00 | $200.00 |
Tu' beShevat Meal |
| Student Programs-Other Expense (+) | $300.00 | $300.00 | $300.00 |
Purim Evening Party |
| Student Programs-Other Expense (+) | $350.00 | $350.00 | $350.00 |
Purim Day Feast |
| Student Programs-Other Expense (+) | $100.00 | $100.00 | $100.00 |
Purim Food Packages |
| Student Programs-Other Expense (+) | $700.00 | $700.00 | $700.00 |
Passover Main Seders; 70 meals served |
| Student Programs-Other Expense (+) | $300.00 | $300.00 | $300.00 |
Passover Study Break Seder |
| Student Programs-Other Expense (+) | $680.00 | $680.00 | $680.00 |
Hand Baked Shemurah Matzah |
| Student Programs-Other Expense (+) | $100.00 | $100.00 | $100.00 |
Lag B'Omer Cookout |
| Student Programs-Other Expense (+) | $600.00 | $600.00 | $600.00 |
Shavout Meals; 60 meals served |
| Student Programs-Other Expense (+) | $50.00 | $50.00 | $50.00 |
Shavout Ice cream Party and Torah Reading |
| Sub-Total | $6,580.00 | $6,580.00 | $6,580.00 |
Programs
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Student Programs-Other Expense (+) | $600.00 | $600.00 | $600.00 |
Welcome Freshman BBQ |
| Student Programs-Other Expense (+) | $150.00 | $150.00 | $150.00 |
Roll Your Own Sushi |
| Student Programs-Other Expense (+) | $150.00 | $150.00 | $150.00 |
Falafel Night |
| Student Programs-Other Expense (+) | $500.00 | $500.00 | $500.00 |
Shofar Factory |
| Student Programs-Other Expense (+) | $600.00 | $600.00 | $600.00 |
Coffee and Conversation |
| Student Programs-Other Expense (+) | $1,200.00 | $1,200.00 | $1,200.00 |
Pizza and Parsha |
| Student Programs-Other Expense (+) | $1,200.00 | $1,200.00 | $1,200.00 |
Pizza and Parsha |
| Student Programs-Other Expense (+) | $1,200.00 | $1,200.00 | $1,200.00 |
Pizza and Parsha |
| Student Programs-Other Expense (+) | $500.00 | $500.00 | $500.00 |
Bagels Lox and Teffilin |
| Student Programs-Other Expense (+) | $3,000.00 | $3,000.00 | $3,000.00 |
Guest Speakers |
| Student Programs-Other Expense (+) | $200.00 | $200.00 | $200.00 |
Mitzvah Marathon |
| Student Programs-Other Expense (+) | $50.00 | $50.00 | $50.00 |
Cookie in the Clusters |
| Conference/Tournament Reg Domestic (+) | $500.00 | $500.00 | $500.00 |
New York Leadership Shabbaton |
| Student Programs-Other Expense (+) | $2,000.00 | $2,000.00 | $2,000.00 |
Jewish Girls' Night In |
| Student Programs-Other Expense (+) | $180.00 | $180.00 | $180.00 |
Bowl-a-thon |
| Sub-Total | $12,030.00 | $12,030.00 | $12,030.00 |
Supplies
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Office Supplies (+) | $300.00 | $300.00 | $300.00 | |
| Paper Supplies (+) | $150.00 | $150.00 | $150.00 | |
| Other Supplies (+) | $350.00 | $350.00 | $350.00 |
Sukkah |
| Books (+) | $1,500.00 | $1,500.00 | $1,500.00 |
Prayer Books |
| Other Supplies (+) | $300.00 | $300.00 | $300.00 |
Lulav and Etrog sets (4) |
| Books (+) | $100.00 | $100.00 | $100.00 |
Sukkot Guides |
| Other Supplies (+) | $150.00 | $150.00 | $150.00 |
Menorah Packages |
| Capital Equipment (+) | $1,000.00 | $1,000.00 | $1,000.00 |
Passover Supplies |
| Sub-Total | $3,850.00 | $3,850.00 | $3,850.00 |
Public Relations
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Software Maint & Licenses (+) | $300.00 | $300.00 | $300.00 |
Chabad Management System; Contact Database |
| Internet Services - External (+) | $900.00 | $900.00 | $900.00 |
Website |
| Capital Software (+) | $330.00 | $330.00 | $330.00 |
Adobe CS4 |
| Other Supplies (+) | $1,000.00 | $1,000.00 | $1,000.00 |
T-shirts, pens, freebees |
| Copying and Reproduction External (+) | $400.00 | $400.00 | $400.00 |
Flyers |
| Copying and Reproduction External (+) | $100.00 | $100.00 | $100.00 |
Palm Cards |
| Postage (+) | $500.00 | $500.00 | $500.00 |
Mailings |
| Sub-Total | $3,530.00 | $3,530.00 | $3,530.00 |
By Object Code
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Books (+) | $1,500.00 | $1,500.00 | $1,500.00 | Prayer Books |
| Books (+) | $100.00 | $100.00 | $100.00 | Sukkot Guides |
| Capital Equipment (+) | $1,000.00 | $1,000.00 | $1,000.00 | Passover Supplies |
| Capital Software (+) | $330.00 | $330.00 | $330.00 | Adobe CS4 |
| Conference/Tournament Reg Domestic (+) | $500.00 | $500.00 | $500.00 | New York Leadership Shabbaton |
| Copying and Reproduction External (+) | $400.00 | $400.00 | $400.00 | Flyers |
| Copying and Reproduction External (+) | $100.00 | $100.00 | $100.00 | Palm Cards |
| Donations/Contributions (-) | $2,400.00 | $2,400.00 | $2,400.00 | Fundraising - Shabbat Meals |
| Donations/Contributions (-) | $360.00 | $360.00 | $360.00 | Fundraising - Pizza and Parsha |
| Donations/Contributions (-) | $44,830.00 | $44,830.00 | $44,830.00 | General Fundraising |
| Events and Activities (-) | $400.00 | $400.00 | $400.00 | Shofar Factory; $5 per participant |
| Events and Activities (-) | $1,000.00 | $1,000.00 | $1,000.00 | Fundraising - Bowl-a-thon |
| Internet Services - External (+) | $900.00 | $900.00 | $900.00 | Website |
| Office Supplies (+) | $300.00 | $300.00 | $300.00 | |
| Other Sales (-) | $1,000.00 | $1,000.00 | $1,000.00 | General Fundraising |
| Other Supplies (+) | $350.00 | $350.00 | $350.00 | Sukkah |
| Other Supplies (+) | $300.00 | $300.00 | $300.00 | Lulav and Etrog sets (4) |
| Other Supplies (+) | $150.00 | $150.00 | $150.00 | Menorah Packages |
| Other Supplies (+) | $1,000.00 | $1,000.00 | $1,000.00 | T-shirts, pens, freebees |
| Paper Supplies (+) | $150.00 | $150.00 | $150.00 | |
| Postage (+) | $500.00 | $500.00 | $500.00 | Mailings |
| Software Maint & Licenses (+) | $300.00 | $300.00 | $300.00 | Chabad Management System; Contact Database |
| Student Programs-Other Expense (+) | $15,000.00 | $15,000.00 | $15,000.00 | 30 students/week @ $10/student per week |
| Student Programs-Other Expense (+) | $3,000.00 | $3,000.00 | $3,000.00 | Supplies |
| Student Programs-Other Expense (+) | $5,250.00 | $5,250.00 | $5,250.00 | Food: 15 students/week @ $7/student per week |
| Student Programs-Other Expense (+) | $1,250.00 | $1,250.00 | $1,250.00 | Supplies |
| Student Programs-Other Expense (+) | $700.00 | $700.00 | $700.00 | Rosh HaShanah |
| Student Programs-Other Expense (+) | $400.00 | $400.00 | $400.00 | Yom Kippur and break fast meal |
| Student Programs-Other Expense (+) | $1,600.00 | $1,600.00 | $1,600.00 | Sukkot; 160 meals served |
| Student Programs-Other Expense (+) | $100.00 | $100.00 | $100.00 | Pizza in the Hut |
| Student Programs-Other Expense (+) | $200.00 | $200.00 | $200.00 | Simchat Torah Party on Campus |
| Student Programs-Other Expense (+) | $200.00 | $200.00 | $200.00 | Chanukah Party |
| Student Programs-Other Expense (+) | $200.00 | $200.00 | $200.00 | Tu' beShevat Meal |
| Student Programs-Other Expense (+) | $300.00 | $300.00 | $300.00 | Purim Evening Party |
| Student Programs-Other Expense (+) | $350.00 | $350.00 | $350.00 | Purim Day Feast |
| Student Programs-Other Expense (+) | $100.00 | $100.00 | $100.00 | Purim Food Packages |
| Student Programs-Other Expense (+) | $700.00 | $700.00 | $700.00 | Passover Main Seders; 70 meals served |
| Student Programs-Other Expense (+) | $300.00 | $300.00 | $300.00 | Passover Study Break Seder |
| Student Programs-Other Expense (+) | $680.00 | $680.00 | $680.00 | Hand Baked Shemurah Matzah |
| Student Programs-Other Expense (+) | $100.00 | $100.00 | $100.00 | Lag B'Omer Cookout |
| Student Programs-Other Expense (+) | $600.00 | $600.00 | $600.00 | Shavout Meals; 60 meals served |
| Student Programs-Other Expense (+) | $50.00 | $50.00 | $50.00 | Shavout Ice cream Party and Torah Reading |
| Student Programs-Other Expense (+) | $600.00 | $600.00 | $600.00 | Welcome Freshman BBQ |
| Student Programs-Other Expense (+) | $150.00 | $150.00 | $150.00 | Roll Your Own Sushi |
| Student Programs-Other Expense (+) | $150.00 | $150.00 | $150.00 | Falafel Night |
| Student Programs-Other Expense (+) | $500.00 | $500.00 | $500.00 | Shofar Factory |
| Student Programs-Other Expense (+) | $600.00 | $600.00 | $600.00 | Coffee and Conversation |
| Student Programs-Other Expense (+) | $1,200.00 | $1,200.00 | $1,200.00 | Pizza and Parsha |
| Student Programs-Other Expense (+) | $1,200.00 | $1,200.00 | $1,200.00 | Pizza and Parsha |
| Student Programs-Other Expense (+) | $1,200.00 | $1,200.00 | $1,200.00 | Pizza and Parsha |
| Student Programs-Other Expense (+) | $500.00 | $500.00 | $500.00 | Bagels Lox and Teffilin |
| Student Programs-Other Expense (+) | $3,000.00 | $3,000.00 | $3,000.00 | Guest Speakers |
| Student Programs-Other Expense (+) | $200.00 | $200.00 | $200.00 | Mitzvah Marathon |
| Student Programs-Other Expense (+) | $50.00 | $50.00 | $50.00 | Cookie in the Clusters |
| Student Programs-Other Expense (+) | $2,000.00 | $2,000.00 | $2,000.00 | Jewish Girls' Night In |
| Student Programs-Other Expense (+) | $180.00 | $180.00 | $180.00 | Bowl-a-thon |
By Ocode
| Requested | |
|---|---|
| Books | $1,600.00 |
| Capital Equipment | $1,000.00 |
| Capital Software | $330.00 |
| Conference/Tournament Reg Domestic | $500.00 |
| Copying and Reproduction External | $500.00 |
| Donations/Contributions | $47,590.00 |
| Events and Activities | $1,400.00 |
| Internet Services - External | $900.00 |
| Office Supplies | $300.00 |
| Other Sales | $1,000.00 |
| Other Supplies | $1,800.00 |
| Paper Supplies | $150.00 |
| Postage | $500.00 |
| Software Maint & Licenses | $300.00 |
| Student Programs-Other Expense | $42,610.00 |
| Recommended | |
|---|---|
| Books | $1,600.00 |
| Capital Equipment | $1,000.00 |
| Capital Software | $330.00 |
| Conference/Tournament Reg Domestic | $500.00 |
| Copying and Reproduction External | $500.00 |
| Donations/Contributions | $47,590.00 |
| Events and Activities | $1,400.00 |
| Internet Services - External | $900.00 |
| Office Supplies | $300.00 |
| Other Sales | $1,000.00 |
| Other Supplies | $1,800.00 |
| Paper Supplies | $150.00 |
| Postage | $500.00 |
| Software Maint & Licenses | $300.00 |
| Student Programs-Other Expense | $42,610.00 |
| Final | |
|---|---|
| Books | $1,600.00 |
| Capital Equipment | $1,000.00 |
| Capital Software | $330.00 |
| Conference/Tournament Reg Domestic | $500.00 |
| Copying and Reproduction External | $500.00 |
| Donations/Contributions | $47,590.00 |
| Events and Activities | $1,400.00 |
| Internet Services - External | $900.00 |
| Office Supplies | $300.00 |
| Other Sales | $1,000.00 |
| Other Supplies | $1,800.00 |
| Paper Supplies | $150.00 |
| Postage | $500.00 |
| Software Maint & Licenses | $300.00 |
| Student Programs-Other Expense | $42,610.00 |
Summary
| Requested | |
|---|---|
| Expenditures | $50,490.00 |
| Capital | $0.00 |
| Revenue | ($49,990.00) |
| Final | $500.00 |
| Recommended | |
|---|---|
| Expenditures | $50,490.00 |
| Capital | $0.00 |
| Revenue | ($49,990.00) |
| Final | $500.00 |
| Final | |
|---|---|
| Expenditures | $50,490.00 |
| Capital | $0.00 |
| Revenue | ($49,990.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $500.00 |
| FY10 Starting Balance | $500.00 |